| Beaumont | |||
|---|---|---|---|
| Style | Long/short | ||
| Strategy | All-cap Relative-value | ||
| Inception | July 2002 | ||
| Target return Target risk (Standard deviation) | Return: 11–13% Risk: 7–9% | ||
| Antenor | Beaumont | Curan | |
| Style | Long-only | Long/short | Market-neutral |
| Strategy | All-cap Relative-value | All-cap Relative-value | All-cap Relative-value |
| Inception | January, 1997 | July, 2002 | January, 2002 |
| Typical market exposure | Long: 100% Short: 0% 100% net long | Long: 100% Short: 50% 50% net long | Long 100% Short: 100% 0% net exposure |
| Target return Target risk (Standard deviation) | Return 13–15% Risk: < S&P 500 | Return: 11–13% Risk: 7–9% | Return: 9–11% Risk: 5–7% |
| Similar longs across all three funds | |||
| Similar shorts across Beaumont and Curan | |||
| 1997–2009 Cumulative Returns (net of all fees and expenses) |
2000–2009 Cumulative Returns (net of all fees and expenses) |
|
|---|---|---|
![]() |
![]() |
|
The above returns include Prospero's Antenor Fund through 2004. |
||

